1-allylpiperazine | |
CAS RN: | [13961-36-9] |
Formula: | C7H14N2; 126.20 g/mol |
InChiKey: | ZWAQJGHGPPDZSF-UHFFFAOYSA-N |
SMILES: | C=CCN1CCNCC1 |
Density: | 0.902 g/mL |
Molar volume: | 139.9 mL/mol |
Refractive index: | 1.483 |
Molecular refractive power: | 39.96 mL/mol |
1-allylpiperazine | |
CAS RN: | [13961-36-9] |
Formula: | C7H14N2; 126.20 g/mol |
InChiKey: | ZWAQJGHGPPDZSF-UHFFFAOYSA-N |
SMILES: | C=CCN1CCNCC1 |
Density: | 0.902 g/mL |
Molar volume: | 139.9 mL/mol |
Refractive index: | 1.483 |
Molecular refractive power: | 39.96 mL/mol |
1-allylpiperazine |
3-butylaminopropionitrile |
1-tert-butyl-3-ethylcarbodiimide |
3-diethylaminopropionitrile |
N,N'-diisopropylcarbodiimide |
N,N-diisopropylcyanamide |
N,N-dipropylcyanamide |
5,6-heptadiene-1,4-diamine |
6-heptyne-2,5-diamine |